Specification & 360°


 

BUILDING

360° view
AREA [m2]
 DIAMETER [m]
 HEIGHT [m]
 K1 1067 28 11,5 
  K2  887 24 10 
  K3  1970 48,5  15
 K4  1917 48,5  15
 K5  259 12,5 9,5 
 K6  259 12,5 9,5
 K7  910 28,5 11,5 
 K8  1369 28,5 11,5 
 K9  979 28,5 11,5 
 K10  599  24 9,5
 K11  629  24 10 
 K12  601  24 9,5
 K13  195 12,5  9,5
 K14  237    
glazed corridors 1007    
TOTAL   12883    
         
Taraces      
B1-B7 (total)   3100    
P (roofed square) 1342    4,5
TOTAL AREA OF BUILDINGS   17325    
         
Total area of plots   14.21 ha    
         

VR applications